
Public Skating Sessions
| Date | Doors open | Start time | End time | |
|---|---|---|---|---|
| 9 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 9 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 9 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 10 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 10 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 11 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 11 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 11 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 12 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 12 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 12 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 13 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 13 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 14 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 14 Feb 2026 | 13:00 | 13:00 | 13:00 | |
| 14 Feb 2026 | 15:00 | 15:00 | 15:00 | |
| 15 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 15 Feb 2026 | 13:00 | 13:00 | 13:00 | |
| 15 Feb 2026 | 15:00 | 15:00 | 15:00 | |
| 16 Feb 2026 | 11:30 | 11:30 | 11:30 | |
| 16 Feb 2026 | 13:30 | 13:30 | 13:30 | |
| 16 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 17 Feb 2026 | 11:30 | 11:30 | 11:30 | |
| 17 Feb 2026 | 13:30 | 13:30 | 13:30 | |
| 17 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 18 Feb 2026 | 11:30 | 11:30 | 11:30 | |
| 18 Feb 2026 | 13:30 | 13:30 | 13:30 | |
| 18 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 19 Feb 2026 | 11:30 | 11:30 | 11:30 | |
| 19 Feb 2026 | 13:30 | 13:30 | 13:30 | |
| 19 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 20 Feb 2026 | 11:30 | 11:30 | 11:30 | |
| 20 Feb 2026 | 13:30 | 13:30 | 13:30 | |
| 20 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 21 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 21 Feb 2026 | 13:00 | 13:00 | 13:00 | |
| 21 Feb 2026 | 15:00 | 15:00 | 15:00 | |
| 22 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 22 Feb 2026 | 13:00 | 13:00 | 13:00 | |
| 22 Feb 2026 | 15:00 | 15:00 | 15:00 | |
| 23 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 23 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 23 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 24 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 24 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 25 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 25 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 25 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 26 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 26 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 26 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 27 Feb 2026 | 13:15 | 13:15 | 13:15 | |
| 27 Feb 2026 | 15:30 | 15:30 | 15:30 | |
| 28 Feb 2026 | 11:00 | 11:00 | 11:00 | |
| 28 Feb 2026 | 13:00 | 13:00 | 13:00 | |
| 28 Feb 2026 | 15:00 | 15:00 | 15:00 | |
| 1 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 1 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 1 Mar 2026 | 15:00 | 15:00 | 15:00 | |
| 2 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 2 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 2 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 3 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 3 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 4 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 4 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 4 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 5 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 5 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 5 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 6 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 6 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 7 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 7 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 7 Mar 2026 | 15:00 | 15:00 | 15:00 | |
| 8 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 8 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 8 Mar 2026 | 15:00 | 15:00 | 15:00 | |
| 9 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 9 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 9 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 10 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 10 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 11 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 11 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 11 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 12 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 12 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 12 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 13 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 13 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 14 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 14 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 14 Mar 2026 | 15:00 | 15:00 | 15:00 | |
| 15 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 15 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 15 Mar 2026 | 15:00 | 15:00 | 15:00 | |
| 16 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 16 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 16 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 17 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 17 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 18 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 18 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 18 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 19 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 19 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 19 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 20 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 20 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 21 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 21 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 21 Mar 2026 | 15:00 | 15:00 | 15:00 | |
| 22 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 22 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 22 Mar 2026 | SOLD OUT | 15:00 | 15:00 | 15:00 |
| 23 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 23 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 23 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 24 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 24 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 25 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 25 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 25 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 26 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 26 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 26 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 27 Mar 2026 | 13:15 | 13:15 | 13:15 | |
| 27 Mar 2026 | 15:30 | 15:30 | 15:30 | |
| 28 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 28 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 28 Mar 2026 | 15:00 | 15:00 | 15:00 | |
| 29 Mar 2026 | 11:00 | 11:00 | 11:00 | |
| 29 Mar 2026 | 13:00 | 13:00 | 13:00 | |
| 29 Mar 2026 | 15:00 | 15:00 | 15:00 |
| SOLD OUT |
BASKET SUMMARY
item(s)Discount:
Total: