
Boating Lake Pedalo
| Date | Doors open | Start time | End time |
|---|---|---|---|
| 28 Mar 2026 | 12:00 | 12:00 | 12:00 |
| 28 Mar 2026 | 12:30 | 12:30 | 12:30 |
| 28 Mar 2026 | 13:00 | 13:00 | 13:00 |
| 28 Mar 2026 | 13:30 | 13:30 | 13:30 |
| 28 Mar 2026 | 14:00 | 14:00 | 14:00 |
| 28 Mar 2026 | 14:30 | 14:30 | 14:30 |
| 28 Mar 2026 | 15:00 | 15:00 | 15:00 |
| 28 Mar 2026 | 15:30 | 15:30 | 15:30 |
| 28 Mar 2026 | 16:00 | 16:00 | 16:00 |
| 28 Mar 2026 | 16:30 | 16:30 | 16:30 |
| 28 Mar 2026 | 17:00 | 17:00 | 17:00 |
| 28 Mar 2026 | 17:30 | 17:30 | 17:30 |
| 28 Mar 2026 | 18:00 | 18:00 | 18:00 |
| 29 Mar 2026 | 12:00 | 12:00 | 12:00 |
| 29 Mar 2026 | 12:30 | 12:30 | 12:30 |
| 29 Mar 2026 | 13:00 | 13:00 | 13:00 |
| 29 Mar 2026 | 13:30 | 13:30 | 13:30 |
| 29 Mar 2026 | 14:00 | 14:00 | 14:00 |
| 29 Mar 2026 | 14:30 | 14:30 | 14:30 |
| 29 Mar 2026 | 15:00 | 15:00 | 15:00 |
| 29 Mar 2026 | 15:30 | 15:30 | 15:30 |
| 29 Mar 2026 | 16:00 | 16:00 | 16:00 |
| 29 Mar 2026 | 16:30 | 16:30 | 16:30 |
| 29 Mar 2026 | 17:00 | 17:00 | 17:00 |
| 29 Mar 2026 | 17:30 | 17:30 | 17:30 |
| 29 Mar 2026 | 18:00 | 18:00 | 18:00 |
| 30 Mar 2026 | 12:00 | 12:00 | 12:00 |
| 30 Mar 2026 | 12:30 | 12:30 | 12:30 |
| 30 Mar 2026 | 13:00 | 13:00 | 13:00 |
| 30 Mar 2026 | 13:30 | 13:30 | 13:30 |
| 30 Mar 2026 | 14:00 | 14:00 | 14:00 |
| 30 Mar 2026 | 14:30 | 14:30 | 14:30 |
| 30 Mar 2026 | 15:00 | 15:00 | 15:00 |
| 30 Mar 2026 | 15:30 | 15:30 | 15:30 |
| 30 Mar 2026 | 16:00 | 16:00 | 16:00 |
| 30 Mar 2026 | 16:30 | 16:30 | 16:30 |
| 30 Mar 2026 | 17:00 | 17:00 | 17:00 |
| 30 Mar 2026 | 17:30 | 17:30 | 17:30 |
| 30 Mar 2026 | 18:00 | 18:00 | 18:00 |
| 31 Mar 2026 | 12:00 | 12:00 | 12:00 |
| 31 Mar 2026 | 12:30 | 12:30 | 12:30 |
| 31 Mar 2026 | 13:00 | 13:00 | 13:00 |
| 31 Mar 2026 | 13:30 | 13:30 | 13:30 |
| 31 Mar 2026 | 14:00 | 14:00 | 14:00 |
| 31 Mar 2026 | 14:30 | 14:30 | 14:30 |
| 31 Mar 2026 | 15:00 | 15:00 | 15:00 |
| 31 Mar 2026 | 15:30 | 15:30 | 15:30 |
| 31 Mar 2026 | 16:00 | 16:00 | 16:00 |
| 31 Mar 2026 | 16:30 | 16:30 | 16:30 |
| 31 Mar 2026 | 17:00 | 17:00 | 17:00 |
| 31 Mar 2026 | 17:30 | 17:30 | 17:30 |
| 31 Mar 2026 | 18:00 | 18:00 | 18:00 |
| 1 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 1 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 1 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 1 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 1 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 1 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 1 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 1 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 1 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 1 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 1 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 1 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 1 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 2 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 2 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 2 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 2 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 2 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 2 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 2 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 2 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 2 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 2 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 2 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 2 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 2 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 3 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 3 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 3 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 3 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 3 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 3 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 3 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 3 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 3 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 3 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 3 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 3 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 3 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 4 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 4 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 4 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 4 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 4 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 4 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 4 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 4 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 4 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 4 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 4 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 4 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 4 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 5 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 5 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 5 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 5 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 5 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 5 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 5 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 5 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 5 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 5 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 5 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 5 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 5 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 6 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 6 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 6 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 6 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 6 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 6 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 6 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 6 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 6 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 6 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 6 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 6 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 6 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 7 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 7 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 7 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 7 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 7 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 7 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 7 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 7 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 7 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 7 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 7 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 7 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 7 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 8 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 8 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 8 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 8 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 8 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 8 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 8 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 8 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 8 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 8 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 8 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 8 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 8 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 9 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 9 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 9 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 9 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 9 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 9 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 9 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 9 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 9 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 9 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 9 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 9 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 9 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 10 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 10 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 10 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 10 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 10 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 10 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 10 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 10 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 10 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 10 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 10 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 10 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 10 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 11 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 11 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 11 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 11 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 11 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 11 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 11 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 11 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 11 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 11 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 11 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 11 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 11 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 12 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 12 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 12 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 12 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 12 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 12 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 12 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 12 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 12 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 12 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 12 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 12 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 12 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 13 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 13 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 13 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 13 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 13 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 13 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 13 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 13 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 13 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 13 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 13 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 13 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 13 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 14 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 14 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 14 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 14 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 14 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 14 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 14 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 14 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 14 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 14 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 14 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 14 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 14 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 15 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 15 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 15 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 15 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 15 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 15 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 15 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 15 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 15 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 15 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 15 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 15 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 15 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 16 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 16 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 16 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 16 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 16 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 16 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 16 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 16 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 16 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 16 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 16 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 16 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 16 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 17 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 17 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 17 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 17 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 17 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 17 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 17 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 17 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 17 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 17 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 17 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 17 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 17 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 18 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 18 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 18 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 18 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 18 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 18 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 18 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 18 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 18 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 18 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 18 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 18 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 18 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 19 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 19 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 19 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 19 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 19 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 19 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 19 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 19 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 19 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 19 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 19 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 19 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 19 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 20 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 20 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 20 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 20 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 20 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 20 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 20 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 20 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 20 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 20 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 20 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 20 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 20 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 21 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 21 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 21 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 21 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 21 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 21 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 21 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 21 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 21 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 21 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 21 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 21 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 21 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 22 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 22 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 22 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 22 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 22 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 22 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 22 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 22 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 22 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 22 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 22 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 22 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 22 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 23 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 23 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 23 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 23 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 23 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 23 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 23 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 23 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 23 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 23 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 23 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 23 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 23 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 24 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 24 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 24 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 24 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 24 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 24 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 24 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 24 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 24 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 24 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 24 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 24 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 24 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 25 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 25 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 25 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 25 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 25 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 25 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 25 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 25 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 25 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 25 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 25 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 25 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 25 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 26 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 26 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 26 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 26 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 26 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 26 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 26 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 26 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 26 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 26 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 26 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 26 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 26 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 27 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 27 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 27 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 27 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 27 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 27 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 27 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 27 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 27 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 27 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 27 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 27 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 27 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 28 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 28 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 28 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 28 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 28 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 28 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 28 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 28 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 28 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 28 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 28 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 28 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 28 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 29 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 29 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 29 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 29 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 29 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 29 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 29 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 29 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 29 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 29 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 29 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 29 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 29 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 30 Apr 2026 | 12:00 | 12:00 | 12:00 |
| 30 Apr 2026 | 12:30 | 12:30 | 12:30 |
| 30 Apr 2026 | 13:00 | 13:00 | 13:00 |
| 30 Apr 2026 | 13:30 | 13:30 | 13:30 |
| 30 Apr 2026 | 14:00 | 14:00 | 14:00 |
| 30 Apr 2026 | 14:30 | 14:30 | 14:30 |
| 30 Apr 2026 | 15:00 | 15:00 | 15:00 |
| 30 Apr 2026 | 15:30 | 15:30 | 15:30 |
| 30 Apr 2026 | 16:00 | 16:00 | 16:00 |
| 30 Apr 2026 | 16:30 | 16:30 | 16:30 |
| 30 Apr 2026 | 17:00 | 17:00 | 17:00 |
| 30 Apr 2026 | 17:30 | 17:30 | 17:30 |
| 30 Apr 2026 | 18:00 | 18:00 | 18:00 |
| 1 May 2026 | 12:00 | 12:00 | 12:00 |
| 1 May 2026 | 12:30 | 12:30 | 12:30 |
| 1 May 2026 | 13:00 | 13:00 | 13:00 |
| 1 May 2026 | 13:30 | 13:30 | 13:30 |
| 1 May 2026 | 14:00 | 14:00 | 14:00 |
