

Charles Dickens’ A Christmas Carol: A Ghost Story
Marley was dead: to begin with.
This Christmas, the haunting returns. Following a critically acclaimed 2023 run, Mark Gatiss’ spine-chilling retelling of Dickens’ winter ghost story once again takes over Alexandra Palace Theatre in 2025. Neil Morrissey, beloved for Men Behaving Badly and Waterloo Road, will appear as Jacob Marley, and Matthew Cottle (Bridgerton and The Windsors), reprises his role as Scrooge.
Frozen in time with its beautifully preserved features, the atmospheric Alexandra Palace Theatre is the perfect setting for Dickens’ most enduring Christmas tale. With eerie Victorian special effects and spine-tingling storytelling, prepare to be frightened and delighted in equal measure as you enter the supernatural world of A Christmas Carol.
It’s Christmas Eve, and the miserly Ebenezer Scrooge receives a chilling visit from the ghost of his former partner Jacob Marley. Bound in chains for a lifetime of greed, Marley warns Scrooge it isn’t too late to change his fate, but only if he survives three more ghostly encounters…
Age recommendation 12+
Running time approx. 2 hours 10 minutes (incl. interval)
Upgrade your visit with Theatre Lounge Access
This is not a theatre ticket – the upgrade only grants access to the Theatre Lounge
Benefits include:
- Entry to Theatre Lounge with seating
- 1 x complimentary drink on arrival (Glass of prosecco, bottle or beer or soft drink)
- Access to private bar. Please note that entry to the Lounge is 1hrs prior to the start of the performance
T&Cs:
- This upgrade only grants access to the Theatre Lounge and does not include a theatre ticket
- Available all Fridays and Saturdays and on every performance after 1 December 2025
- Please select the date and time that matches the performance you are attending (mistakes cannot always be rectified due to limited capacity)
- The Theatre Lounge is not currently wheelchair accessible, and requires the navigation of stairs. This is due to the structural limitations of our 150-year-old Grade II listed building, but we are actively working on plans to improve access as soon as possible. We apologise for any inconvenience caused
Date | Doors open | Start time | End time | |
---|---|---|---|---|
21 Nov 2025 | SCHOOLS PERFORMANCE | 18:30 | 19:30 | 22:00 |
22 Nov 2025 | 18:30 | 19:30 | 22:00 | |
23 Nov 2025 | 12:00 | 13:00 | 15:30 | |
23 Nov 2025 | 16:00 | 17:00 | 19:30 | |
25 Nov 2025 | SCHOOLS PERFORMANCE | 18:30 | 19:30 | 22:00 |
26 Nov 2025 | PRESS NIGHT | 18:00 | 19:00 | 21:30 |
27 Nov 2025 | SCHOOLS PERFORMANCE | 18:30 | 19:30 | 22:00 |
28 Nov 2025 | 18:30 | 19:30 | 22:00 | |
29 Nov 2025 | 13:30 | 14:30 | 14:30 | |
29 Nov 2025 | 18:30 | 19:30 | 22:00 | |
30 Nov 2025 | 12:00 | 13:00 | 13:00 | |
30 Nov 2025 | 16:00 | 17:00 | 19:30 | |
3 Dec 2025 | SCHOOLS PERFORMANCE | 18:30 | 19:30 | 22:00 |
4 Dec 2025 | SCHOOLS PERFORMANCE | 13:30 | 14:30 | 17:00 |
4 Dec 2025 | CAPTIONED SCHOOLS PERFORMANCE | 18:30 | 19:30 | 22:00 |
5 Dec 2025 | 18:30 | 19:30 | 22:00 | |
6 Dec 2025 | 13:30 | 14:30 | 17:00 | |
6 Dec 2025 | 18:30 | 19:30 | 22:00 | |
7 Dec 2025 | 12:00 | 13:00 | 15:30 | |
7 Dec 2025 | 16:00 | 17:00 | 19:30 | |
9 Dec 2025 | SCHOOLS PERFORMANCE | 18:30 | 19:30 | 22:00 |
10 Dec 2025 | SCHOOLS PERFORMANCE | 18:30 | 19:30 | 22:00 |
11 Dec 2025 | SCHOOLS PERFORMANCE | 13:30 | 14:30 | 17:00 |
11 Dec 2025 | SCHOOLS PERFORMANCE | 18:30 | 19:30 | 22:00 |
12 Dec 2025 | 18:30 | 19:30 | 22:00 | |
13 Dec 2025 | 13:30 | 14:30 | 17:00 | |
13 Dec 2025 | 18:30 | 19:30 | 22:00 | |
14 Dec 2025 | 12:00 | 13:00 | 15:30 | |
14 Dec 2025 | 16:00 | 17:00 | 19:30 | |
16 Dec 2025 | 18:30 | 19:30 | 22:00 | |
17 Dec 2025 | 13:30 | 14:30 | 17:00 | |
17 Dec 2025 | 18:30 | 19:30 | 22:00 | |
19 Dec 2025 | 13:30 | 14:30 | 17:00 | |
19 Dec 2025 | 18:30 | 19:30 | 22:00 | |
20 Dec 2025 | 13:30 | 14:30 | 17:00 | |
20 Dec 2025 | 18:30 | 19:30 | 22:00 | |
21 Dec 2025 | 12:00 | 13:00 | 15:30 | |
21 Dec 2025 | 16:00 | 17:00 | 19:30 | |
22 Dec 2025 | 18:30 | 19:30 | 22:00 | |
23 Dec 2025 | 13:30 | 14:30 | 17:00 | |
23 Dec 2025 | 18:30 | 19:30 | 22:00 | |
24 Dec 2025 | 13:30 | 14:30 | 17:00 | |
27 Dec 2025 | 13:30 | 14:30 | 17:00 | |
27 Dec 2025 | 18:30 | 19:30 | 22:00 | |
28 Dec 2025 | 13:30 | 14:30 | 17:00 | |
28 Dec 2025 | 18:30 | 19:30 | 22:00 | |
29 Dec 2025 | 18:30 | 19:30 | 22:00 | |
30 Dec 2025 | 13:30 | 14:30 | 17:00 | |
30 Dec 2025 | 18:30 | 19:30 | 22:00 | |
2 Jan 2026 | 13:30 | 14:30 | 17:00 | |
2 Jan 2026 | 18:30 | 19:30 | 22:00 | |
3 Jan 2026 | AUDIO DESCRIBED SCHOOLS PERFORMANCE | 13:30 | 14:30 | 17:00 |
3 Jan 2026 | 18:30 | 19:30 | 22:00 | |
4 Jan 2026 | SCHOOLS PERFORMANCE | 12:00 | 13:00 | 15:30 |
4 Jan 2026 | SCHOOLS PERFORMANCE | 16:00 | 17:00 | 19:30 |
AUDIO DESCRIBED | |
CAPTIONED | |
PRESS NIGHT | |
SCHOOLS PERFORMANCE |
BASKET SUMMARY
item(s)Discount: